The department of chemistry is well known for its excellence in teaching and research and has a team of extremely capable teachers and staff members. The faculty members of the department are engaged in state of the research as well as guiding the Ph.D., and M. Sc. Students. The department has distinguished itself in a wide range of areas in chemistry and chemistry interfacing with Inorganic physical and biological sciences. The department has organized various conferences, workshops, seminars, expert lectures, and webinars concerning advances in Chemical Sciences in the past. The department has revised syllabus of M.Sc and B.Sc Chemistry from time to time and promote innovative curriculum development while exploring students to advanced instrumentation and knowledge.
The vision of the department is to ensure that we provide leader in pioneering research, providing excellence in education and inspiring environment that attracts the best.The students get the opportunity to enhance their knowledge in chemistry and its application
to society.
ACADEMIC PROGRAMMES
A post graduate of Chemistry will-
PO-1: Apply knowledge to solve the complex scientific problems and become competent professional at global level.
PO-2: Identify, formulate and analyse advanced scientific problems on the basis of principles of science
PO-3: Conduct investigations of a complex problem using scientific knowledge for analysis and interpretation of the data.
PO-4: Design experimental techniques and scientific tools for the extraction of experimental parameters and analysis of scientific-data.
PO-5: Apply contextual knowledge to assess societal, health, safety, and cultural issues relevant to the science practices
PO-6: Understand and demonstrate the scientific knowledge in environmental contexts for sustainable development.
PO-7: Understand ethical principles and responsibilities of a scientist to serve the society.
PO-8: Communicate effectively through report writing, documentation and effective presentations.
PO-9: Function effectively as an individual, and as a member or leader in diverse teams, in multidisciplinary settings.
PO-10: Engage in independent and lifelong learning in the broadest context of science and technological developments.
PO-11: Enhance and adopt new skills for future employability in teaching and research through seminar, internship and dissertation.
PO-12: Successfully compete at national and international level competitive examinations.
A post graduate of Chemistry will-
PSO-1: Develop knowledge, understanding and expertise in their chosen field of chemical science.
PSO-2: Develop an understanding of eco-friendly chemical processes and impact of
chemistry on health and environment.
PSO-3: Understand theoretical concepts of instruments that are commonly
used in most chemistry fields as well as interpret and use data generated in
instrumental chemical analyses.
PSO-4: Provide opportunities to excel in academics, research or Industry.
A graduate of the Chemistry will –
A graduate of Chemistry will –
PSO-1:To provide a detailed knowledge of the terms, concepts, methodologies, principles and experimental techniques involved in various fields of science..
PSO-2: To prepare the students with a working knowledge of experimental techniques and instrumentation work required to work independently in research or in other industrial environments.
PSO-3: To develop student skill in problems solving , critical thinking and analytical reasoning.
PSO-4:To prepare student to pursue higher studies and to develop sustainable innovative solutions for the nation.
PSO-5: Utilize basic concept of science to solve theoretical and applied problems by critical understanding, analysis and synthesis. Learn to apply science in other disciplines and in the real-world, leading to enhancement of career aspects in a plethora of fields and research.
S.No. |
Faculty Name |
Qualification |
Designation |
1. | Dr. Kamini Sharma | M.Sc, Ph.D | Professor |
2. | Dr. Sunita Bishnoi | M.Sc, Ph.D | Professor |
3. | Dr. Menka Bhasin | M.Sc, Ph.D | Professor |
4. | Dr. Mala Mathur | M.Sc, Ph.D | Professor |
5 | Dr. Ritu Pathak | M.Sc, Ph.D | Professor |
6. | Dr. Nutan Sharma | M.Sc, Ph.D | Associate Professor |
7. | Dr. Chandra Prakash Lora | M.Sc, Ph.D | Associate Professor |
8. | Dr. Kavita Rathore | M.Sc, Ph.D | Associate Professor |
9. | Ms. Anita Meena | M.Sc, | Assistant Professor |
S.No. |
Chemistry Laboratory |
1 | U.G ,P.G Labs & Research Lab. |
Number of research papers in the Journals notified on UGC website during the last five years
Title of paper |
Name of the author/s |
Department of the teacher |
Name of journal |
Year of publication |
ISSN number |
Edge plane pyrolytic graphite as a sensing surface for the determination of fluvoxamine in urine samples of obsessive-compulsive disorder patients | Bishnoi, S; Sharma, A; Singhal, R; Goyal, RN | Chemistry | ELSEVIER ADVANCED TECHNOLOGY | 2020 | 0956-5663 |
A novel nanogold-single wall carbon nanotube modified sensor for the electrochemical determination of 8-hydroxyguanine, a diabetes risk biomarker | Bishnoi, S; Goyal, RN; Shim, YB | Chemistry | ELSEVIER SCIENCE SA | 2014 | 1567-5394 |
Nanotechnology and its Applications | Sunita Bishnoi | Bio Technology | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Review Paper on Role of Nanobiotechnology in Drug Discovery | Sunita Bishnoi | Bio Technology | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
Nanotechnology: A Brief Introduction | Sunita Bishnoi | Bio Technology | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Literature Survey on Health Benefits of Green Tea |
Rupali Shrivastav | General Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
Analysis of Female Pattern Hair loss | Kamini Sharma | General Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Review on Depletion of Ozone Layer and its Maladies | Kamini Sharma | General Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
Application of Nanotechnology on Food and Agriculture: A Review | Sunita Bishnoi | Agriculture | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
Green Nanotechnology: A State of the Art Review | sunita Bishnoi | Agriculture | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A State of the Art Review on DNA-Based Applications in Nanobiotechnology | deeplata Sharma | Agriculture | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A State of the Art Review on Applications of Nanoparticles in Nanomedicine | Rupali Shrivastav | Agriculture | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Study on the Influence of Environmental Factor on the Children Educational Aspects | Rupali Srivastav | Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
Spectrophotometric determination of anticancer drug using Vanadium as an Analytical reagent | Dr. Rupali Shrivastava, Meena Mour | Chemistry | International Conference on Frontiers at the Chemistry Allied Science Interface | 2017 | |
Secure Data transmission by using Image Steganography | Sachin Sharma, Bharti sharma | Chemistry | Int. Journal of modern Computer science | 2017 | 2320-7868 |
Combined technique of Cryptography and Steganography to provide Double security | Bharti sharma | Chemistry | Imperial journal of Interdisciplinary research | 2017 | 2454-1362 |
A secure data communication system using Steganography with encrypted secret message inside image media | Bharti sharma | Chemistry | Shodh Amrit | 2017 | 2581-5296 |
A Review: Advanced Electrochemical Detection Using NanomaterialsAnd Conducting Polymers As Sensing Prob | Dr. Sunita Bishnoi | Chemistry | International Journal of Innovative Research and Advanced Studies | 2017 | 2394-4404 |
Water Quality, Health and Community Action of Sanganer Block of Jaipur District | Surendra k sharma, Jaswant Sharma,ritu Pathak, Usha sharma | Chemistry | Trends in Bio-Sciences | 2018 | ISSN 0974-8431,734-737 |
Assessment of water status of Chomu (Jaipur) Municipality | Surendra k sharma, Jaswant Sharma,Ritu Pathak,siya ram | Chemistry | International Journal of Essential Science | 2018 | ISSN 2278-3849,18-21 |
A Review On The Utilization And Kinetics Of Fly Ash | parveen kumar santosh Kumar, Krishan Murari, Dr. Mala Mathur | Chemistry | RTCEC-Conference Proceedings, International Journal Of Engineering Research & Technology(IJERT), | 2018 | ISSN 2278-0181 |
Textile Wastewater Treatment: A Critical Review | parveen kumar santosh Kumar, Dr. Mala Mathur | Chemistry | RTCEC-Conference Proceedings, International Journal Of Engineering Research & Technology(IJERT), | 2018 | 2278-0181 |
Physical Characteristics of Flyash based Geo polymers | Dr. Menka Bhasin | Chemistry | Journal of Advanced Science , Engineering and Medicine | 2018 | 2164-6635 |
Study of Physio -Chemical Parameters and Quailty Assessment of Ground Water of District | Rupali Shrivastava ,Sanjaana Chugh , chandra Prakesh Lora & Meenakshi Meena | Chemistry | Advanced Science,Engineering and Medicine,Vol. 11, 1, 155-157 | 2019 | |
Development Using of Low cost Method for Removal of fluoride from Ground Water using titanium Oxide Nanoparticles | Rupali Shrivastava ,Sanjaana Chugh , chandra Prakesh Lora & Meenakshi Meena | Chemistry | Journal of Chemistry Envirnment | 2019 | 2651-446X |
U.V Spectrophotometric determine of Stability Constant of Mesna Anticancer drug by using transition metals | Dr. Rupali Shrivastava, Meena Mour | Chemistry | Materials Research Express | 2019 | 2053-1591 |
Study of viscosity and density of Mesna with transition metal complexation in aqueous solution | Dr. Rupali Shrivastava, Meena Mour | Chemistry | International Conference on modern approaches of chemical science and nanomaterials | 2019 | |
Study of Physio-Chemical Parameters and QualityAssessment of Ground Water of District Jaipur,Rajasthan, India | Dr. Rupali Shrivastava,Dr. Sanjana Chug,Meenakshi Meena, C. P. Lora | Chemistry | Advanced Science,Engineering and Medicine,Vol. 11, 1, 155-157 | 2019 | ISSN: 2164-6627 |
Technology for Utilization of Floral Waste and Corresponding Products-A Review |
Sharmila Rani, Prateek Kumar Sharma, Menka Bhasin | Chemistry | International Journal of Scientific & Engineering Research |
2020 | ISSN 2229-5518 |
Synthesis and application of Cobalt and vanadium complexes for quantitative estimation of anticancer drug , Mesna | Rupali Shrivastava, Meena Mour, Mahima kapoor | Chemistry | Materials Today :Proceedings, (Accepted in press) | 2021 | ISSN: 2214-7853 |
Mitigating Seismic Hazard by Base Isolation | Mallah, Ajaz Ahmad; Kumar, Mahendra | Ilkogretim Online | 2021 | 1305-3515 | |
Development of Low-Cost Method for Removal of Fluoride from ground Water Using Titanium Oxide Nanoparticles | Chandra Prakash Lora | Chemistry | Turkish Journal of Physiotherapy and Rehabilitation | 2021 | ISSN 2651-4451 | e-ISSN 2651-446X |
Physical Characteristics of Fly Ash Based Geopolymers | Prateek Kumar Sharma1 ∗, Thomas C. Alex2, Anil Kumar2, and Menka Bhasin | Chemistry | Advanced Science, Engineering and Medicine Vol. 10, 1–6, 2018 |
2018 | 2164-6635 |
Application of tamarind seeds based chelating resin in effluent treatment | Kamini Sharma,Neha Parihar | Chemistry | Rasayan J.Chem | 2021 | 0976-0083 |
Kinetics and Mechanism of Ru(III) Chloride Catalyzed Oxidation of Cinnamayl Alcohol by Thallium(III) in Acid Perchlorate medium. |
Menka Bhasin | chemistry | Russian Journal of Physical Chemistry | 2021 | ISSN:0036-0244)-A,2021, VOL 95,NO. 13.pp 9-13 |
Removal of Fluoride from Water Using Marble Slurry and Fly Ash | Dr. Mala Mathur, Parveen Kumar | Chemistry | RTCE-2019, Conference Proceedings, International Journal of Technical Innovation in Modern Engineering and Science (IJTIMES) | Vol 5 issue 3(2019) | 2455-2585 |
Analysis of Effect of Water Quality on the Strength of Concrete with Manufactured Sand, | Ashish Mathur, Dr. Mala Mathur, Dr. R.C Chhipa | Chemistry | International Journal for Research in Engineering Application & Management (IJREAM) | Vol 6 issue 11(2021) | 2454-9150 |
A Study on De-Fluoridation of Water Using Low-Cost Adsorbents | Pooran Mal, Sunita, Yogesh Kumar, Anil Bansal, H.R. Chharang, Mala Mathur | Chemistry | Sambodhi | Vol 44 No 1(2021) | 2249-6661 |
Synthesis and spectral studies of lanthanide metal tetraaza macrocyclic complexes | Nutan sharma , Dinesh kumar | Chemistry | Materials Today: Proceedings | 2/1/2021 | 42(3) |
Advanced electrochemical sensing using nanomaterials and conductivity polymers | Sunita Bishnoi | Chemistry | International journal of advanced res. And adv. Studies | 2017 | Vol 4,page 201-209, 2394-4404 |
Electrochemical determination of arsenic in drinking water by use of carbon nanotubes modified sensor | Sunita Bishnoi,ashutosh sharma | Chemistry | international conference on science & computing | 2021 | |
Structural and surface modification of carbon nanotubes for enhanced hydrogen storage density | Rupali shrivastava | Chemistry | Nano structures & Nano objects | 2018 | Vol 14,Page,57-65 |
Quantitative estimation of Arsenazo(III) dye through synthesis of its nickel (II) complex | HariomNagar, MeenakshiMeena,Rupali Shrivastava, | Chemistry | Materials today and proceedings | 2021 | Volume 42, Part 4, 2021, Pages 1749-1753 |
Synthesis and application of cobalt and vanadium complexes for quantitative estimation of anticancer drug, Mesna | Rupali Shrivastava, Mahima ,Meena mour , | Chemistry | Materials today and proceedings | 2021 | Volume 42, Part 4, 2021, Pages 1718-1722 |
Study of Physio-Chemical Parameters and Quality Assessment of Ground Water of District Jaipur, Rajasthan, India | chandra Prakash Lora | Chemistry | Advanced Science,Engineering and Medicine, | 2019 | Vol. 11, 1, 155-157 |
Water Quality assessment using water quality index of Jaipur district Rajasthan, India | Chandra Prakash Lora | Chemistry | Khoj-Journal of Research 5(2), 55-64 | 2019 | |
Synthesis and chractaerisation of botanical dye senitized solar cell (DSSC) based on tantanium oxide capcicum annuum and coriandrum sativum extracts. | Rupali Shrivastava, Mahima ,Meena mour , | Chemistry | International Conference Frontier at the Chemistry Allied Science Interface | 2020 | ISSN 2214-7853 |
A Non invasive check alarm towards food safety against scruples using lot for the produce | M. Syed Shahul Hameed, Ravi Kumar, Chandra Prakash Lora, S. Balakrishnan | Chemistry | NVEO Nat. Volatiles & Essential Oils | 2021 | 2021;8(4) 10734- 10743 |
Application of tamarind seeds based chelating resin in effluent treatment | Kamini Sharma,Neha Parihar | Chemistry | Rasayan J.Chem | 2021 | 0976-0083 |
A novel nanogold-single wall carbon nanotube modified sensor for the electrochemical determination of 8-hydroxyguanine, a diabetes risk biomarker | Bishnoi, S; Goyal, RN; Shim, YB | ELSEVIER SCIENCE SA | 2014 | 1567-5394 | |
Nanotechnology and its Applications | Sunita Bishnoi | Bio Technology | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Review Paper on Role of Nanobiotechnology in Drug Discovery | Sunita Bishnoi | Bio Technology | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Review on Depletion of Ozone Layer and its Maladies | Kamini Sharma | General Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
Analysis of Female Pattern Hair loss | Kamini Sharma | General Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Literature Survey on Health Benefits of Green Tea |
Rupali Shrivastav | General Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Study on the Influence of Environmental Factor on the Children Educational Aspects | Rupali Srivastav | Science | Journal of Emerging Technologies and Innovative Research | 2019 | ISSN-2349-5162 |
A Review On The Utilization And Kinetics Of Fly Ash | parveen kumar santosh Kumar, Krishan Murari, Dr. Mala Mathur | Chemistry | RTCEC-Conference Proceedings, International Journal Of Engineering Research & Technology(IJERT), | 2018 | ISSN 2278-0181 |
Textile Wastewater Treatment: A Critical Review | parveen kumar santosh Kumar, Dr. Mala Mathur | Chemistry | RTCEC-Conference Proceedings, International Journal Of Engineering Research & Technology(IJERT), | 2018 | 2278-0181 |
Selected Peer-Reviewed Articles from the 1st International Conference on Recent Trends in Environment Sustainable Development (RTESD-2018), Jaipur, India, 23–25 February, 2018 | Subodh Srivastava, Rupali Shrivastava, Rajveer Singh Rajaura | Physics | Advanced Science, Engineering and Medicine | 2018 | 2164-6627 |
U.V Spectrophotometric determine of Stability Constant of Mesna Anticancer drug by using transition metals | Dr. Rupali Shrivastava, Meena Mour | Chemistry | Materials Research Express | 2019 | 2053-1591 |
Kinetics and Mechanism of Ru(III) Chloride Catalyzed Oxidation of Cinnamayl Alcohol by Thallium(III) in Acid Perchlorate medium. |
Menka Bhasin | Chemistry | Russian Journal of Physical Chemistry | 2021 | ISSN:0036-0244)-A,2021, VOL 95,NO. 13.pp 9-13 |
Removal of Fluoride from Water Using Marble Slurry and Fly Ash | Dr. Mala Mathur, Parveen Kumar | CHemistry | RTCE-2019, Conference Proceedings, International Journal of Technical Innovation in Modern Engineering and Science (IJTIMES) | Vol 5 issue 3(2019) | 2455-2585 |
A Study on De-Fluoridation of Water Using Low-Cost Adsorbents | Pooran Mal, Sunita, Yogesh Kumar, Anil Bansal, H.R. Chharang, Mala Mathur | Chemistry | Sambodhi | Vol 44 No 1(2021) | 2249-6661 |
BOOKSName of the teacher |
Title of the paper |
Dr. Rupali Shrivastava, Meena Mour | Method Development for Spectrophotometric Determination of Drug Mesna Using Co(II) |
parveen kumar santosh Kumar, Krishan Murari, Dr. Mala Mathur | A Review On The Utilization And Kinetics Of Fly Ash |
Prateek Kumar Sharma, Thomas C. Alex, Anil Kumar, and Menka Bhasin | Physical Characteristics of Flyash based Geo polymers |
Subodh Srivastava, Rupali Shrivastava, Rajveer Singh Rajaura | Selected Peer-Reviewed Articles from the 1st International Conference on Recent Trends in Environment Sustainable Development (RTESD-2018), Jaipur, India, 23–25 February, 2018 |
Rupali Shrivastava ,Sanjaana Chugh , chandra Prakesh Lora & Meenakshi Meena | Study of Physio-Chemical Parameters and Quality Assessment of Ground Water of District Jaipur, Rajasthan, India |
Rupali Shrivastava and Meenakshi Meena | Spectrophotometric Determination of Stability Constant of Naphthol Green-B Dye Using Ni(II) as an Analytical Reagent |
Aritrika Dutta, Bhumika Singh, Mala Mathur, Deeplata Sharma | Water quality and heavy metal ion assesement of ground drinking water sources in Sanganer area of Jaipur |
Aditya Sharma, Neha Issrani, Menkabhasin | β-cyfluthrin induced neurobehavioural changes ,DNA damage and histopathological alterations in male swiss albino mice |