The Department of Physics provides an encouraging environment to clear the fundamental concepts of problem solving ability of students so that they become technocrats of caliber. The Department of Physics plays a unique and distinctive role in an Institute where the ethos of science and Technology prevails. The aim of the department is to provide high quality education in the field of Physics for the undergraduate students in various Physics courses. The department deals with the subjects namely, Physics, Mathematics, Chemistry, and English.
The Faculty of Physics is backed by a team of qualified and experienced faculty members and supporting staff for its smooth and efficient functioning by imparting quality education and training to the students.
Physics Department is envisioned to promote teaching and learning activities for shaping the undergraduates & post graduates in terms of academic and professional competence
As leaders in research, Physics faculty members work with students of all levels, our internationally-recognized faculty conduct groundbreaking research in material science and nanotechnology.
ACADEMIC PROGRAMMES
A graduate of the Physics Program will demonstrate:
PO 1: The graduates will become successful professionals by demonstrating logical and analytical thinking abilities.
PO 2: The graduates will work and communicate effectively in inter-disciplinary environment, either independently or in a team, and demonstrate leadership qualities.
PO 3: The graduates will engage in life-long learning and professional development through self-study, continuing education or professional and doctoral level studies.
PO 4: To impart students a broad outline of the methodology of science and will learn the important analytical and instrumental tools used for practicing science.
PO 5: Acquire knowledge and understanding of essential facts, concepts, principles and theories relating to the subject areas identified.
PO 6: Develop skills to evaluate, analyze and interpret the chemical information and data.
PO 7: Solve problems competently by identifying the essential parts of a problem and formulating a strategy for solving the problem.
PO 8: Think creatively (divergently and convergent) to propose novel ideas in explaining facts and figures or providing new solution to the problems.
PO 9: To develop student skill in critical thinking and analytical reasoning.
PO 10: To prepare the students to pursue higher studies and to develop sustainable innovative solutions for the nation.
A graduate of the Physics will demonstrate:
PSO1: A fundamental/systematic or coherent understanding of the academic field of Physics,
PSO2: Its different procedural knowledge that creates different types of professionals related to the disciplinary/subject area of Physics, including professionals engaged in research and development, teaching and government/public service;
PSO3: Skills in areas related to one’s specialization area within the disciplinary/subject area of Physics and current and emerging developments in the fields of Physics.
PSO4: Demonstrate the ability to use skills in Physics and its related areas of technology for formulating and tackling Physics-related problems and
PSO5: Identifying and applying appropriate physical principles and methodologies to solve a wide range of problems associated with Physics.
PSO6: Recognize the importance of mathematical modelling simulation and computing, and the role of approximation and mathematical approaches to describing the physical world.
PSO7: Plan and execute Physics-related experiments or investigations, analyse and interpret data/information collected using appropriate methods, including the use of appropriate software such as programming languages and purpose-written packages, and
PSO8: Report accurately the findings of the experiment/investigations while relating the conclusions/findings to relevant theories of Physics.
PSO9: Demonstrate relevant generic skills and global competencies such as problem-solving skills that are required to solve different types of Physics-related problems with well-defined solutions, and tackle open-ended problems that belong to the disciplinary- area boundaries;
PSO10: Investigative skills, including skills of independent investigation of Physics-related issues and problems;
PSO11: Communication skills involving the ability to listen carefully, to read texts and research papers analytically and to present complex information in a concise manner to different groups/audiences of technical or popular nature;
PSO12: Analytical skills involving paying attention to detail and ability to construct logical arguments using correct technical language related to Physics and ability to translate them with popular language when needed;
PSO13: ICT skills; personal skills such as the ability to work both independently and in a group.
Appreciation of intellectual property, environmental and sustainability issues; and promoting safe learning and working environment.
A Post graduate of the Physics Program will demonstrate:
PO 1: Apply knowledge to solve the complex scientific problems and become competent professional at global level.
PO 2: Identify, formulate and analyse advanced scientific problems on the basis of principles of science
PO 3: Conduct investigations of a complex problem using scientific knowledge for analysis and interpretation of the data.
PO 4: Design experimental techniques and scientific tools for the extraction of experimental parameters and analysis of scientific-data
PO 5: Apply contextual knowledge to assess societal, health, safety, and cultural issues relevant to the science practices
PO 6: Understand and demonstrate the scientific knowledge in environmental contexts for sustainable development animal biology is influenced by the different environments of their niches.
PO 7: Understand ethical principles and responsibilities of a scientist to serve the society.
PO8: Communicate effectively through report writing, documentation and effective presentations.
PO 9: Function effectively as an individual, and as a member or leader in diverse teams, in multidisciplinary settings.
PO 10: Engage in independent and lifelong learning in the broadest context of science and technological developments.
PO 11: Enhance and adopt new skills for future employability in teaching and research through seminar, internship and dissertation.
PO 12: Successfully compete at national and international level competitive examinations.
A Post graduate of the Physics Program will demonstrate:
PSO 1: The aspirants who wish to study M.sc Physics would acquire deeper understanding of Physics subjects, competent and motivated to nurture in teaching and scientific research.
PSO 2: To provide general and scientific knowledge to the larger community
PSO 3: To design curriculum and teach theoretical and experimental Physics to meet out today’s scientific and industrial requirements. To cater the students with high level competence in Physics and employable.
PSO4: This Programme is designed in such a way that it can be conducted in the Open and Distance Learning mode to acquire specific skills and competencies.
PSO5: The Programme aims at inculcating Knowledge, Skills and Attitudes in the students. Empowerment of students in various functional areas of business is the learning outcome envisaged in this Programme.
PSO6: The learning outcomes include the development of knowledge and understanding appropriate to the area of business and reflect academic, professional and occupational standards required by the business sector.
PSO7: The learning outcomes incorporate generic transferable skills and. competencies, which can be acquired during the period of doing this Programme.
PSO8: The present program aims to train the students to acquire high level theoretical and experimental knowledge in Physics through learning the designed studies with high quality and significance in the distance education mode.
PSO9: Specifically, it is intended to facilitate the post graduates in Physics who are unable to learn higher level physics in regular mode. Also, to cope with the emerging scenario in the top-level industries, academic, research institutions and gain an appreciation of Physics in common life experience.
PSO10: The present Program learns to fundamental understanding of the field.
PSO11: The present program develops Skills in performing analysis and interpretation of data
PSO12: The present program learns Demonstrate Professional behavior with respect to attribute like objectivity, ethical values, self-reading, etc.
Sr.No. |
Faculty Name |
Qualification |
Designation |
1. | Dr. Sushila | M. Phil. Ph.D. | HoD ,Associate Professor |
2. | Prof. R. K. Gupta | M.Sc. | Professor |
3. | Dr. Subodh Srivastava | M.Sc.,Ph.D. | Pro Head , Dean R & D & Associate Professor |
4. | Dr. Sumit Pokhriyal | M.Sc., M. Tech. & Ph. D. | Associate Professor |
5. | Dr. Manu Faujdar | M.Sc., Ph.D. | Assistant Professor |
6. | Miss Akanksha Srivastava | M.Sc. | Assistant Professor |
7. | Mr. Yogesh Mahawar | Diploma & Graduation | Lab Tech |
8. | Mr. Sanjay Mendiratta | Graduation | Lab Tech |
S.No. |
Name of Labs |
1 | Thin film Lab |
2 | Material Science Lab |
3 | M.Sc. Lab |
4 | B.Sc. Lab |
5 | Optics Lab |
6 | Renewable energy Lab |
7 | SCI Lab |
8 | Nuclear Physics lab |
9 | Electronics lab |
10 | Thermal and statistical mechanics lab |
11 | Communication lab |
Sr. No. |
Title of paper |
Name of the author/s |
Department of the teacher |
Name of journal |
Year of publication |
ISSN number |
1 | Synthesis and spectral studies of lanthanide metal tetraaza macrocyclic complexes | Subodh Srivastava | Physics | Materials Today: Proceedings 42, 1760-1765 | 2021 | 2214-7853 |
2 | Low power, high- performance reversible logic enabled CNTFET SRAM cell with improved stability | Subodh Srivastava | Physics | Materials Today: Proceedings 42, 1617-1623 | 2021 | 2214-7853 |
3 | Electrical studies of orthochromites HoCr0. 9TM0. 1O3 (TM= Fe and Mn) | Subodh Srivastava | Physics | Materials Today: Proceedings 42, 1709-1712 | 2021 | 2214-7853 |
4 | Natural pigments: Origin and applications in dye sensitized solar cells | Subodh Srivastava | Physics | Materials Today: Proceedings 42, 1744-1748 | 2021 | 2214-7853 |
5 | Study of electromagnetic shielding effectiveness of metal oxide polymer composite in their bulk and layered forms | Subodh Srivastava | Physics | Environmental Science and Pollution Research 28, 3880-3887 | 2021 | |
6 | A Complex Diffusion Based Modified Fuzzy C-Means Approach for Segmentation of Ultrasound Image in Presence of Speckle Noise for Breast Cancer Detection | Subodh Srivastava | Physics | Rev. d’Intelligence Artif. 34 (4), 419-427 | 2020 | |
7 | Efficient chemical vapour deposition and arc discharge system for production of carbon nano-tubes on a gram scale | Subodh Srivastava | Physics | Review of Scientific Instruments 90 (12), 123903 | 2019 | |
8 | Manu Faujdar, | Physics | Journal of Emerging Technologies and Innovative Research | 2018 | (ISSN-2349-5162), | |
9 | Preparation of Cu-O-Zn superoxide by sol-gel technique, | Manu Faujdar , | Physics | Journal of Emerging Technologies and Innovative Research | 2018 | (ISSN-2349-5162), |
10 | Preparation and Characterization of Zinc-Copper Oxide Doped PMMA films | Manu Faujdar | Physics | International Journal of Scientific and Research Publications | 2020 | ISSN 2250-3153 |
11 | Raman and Florescence Spectra of Lead-Copper Oxide Doped PMMA Films | Manu Faujdar | Physics | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2020 | ISSN: 2321-9653 |
12 | Synthesis of 1-Copper, 2-Lead superoxide [Pb-O-Cu] Mixed Metal Oxide By Sol- Gel Technique | Sushila | Physics | Journal of Emerging Technologies and Innovative Research | 2018 | (ISSN-2349-5162), |
13 | Preparation of Cu-O-Zn superoxide by sol-gel technique, | Sushila | Physics | Journal of Emerging Technologies and Innovative Research | 2018 | (ISSN-2349-5162), |
14 | Preparation and Characterization of Zinc-Copper Oxide Doped PMMA films | Sushila | Physics | International Journal of Scientific and Research Publications | 2020 | ISSN 2250-3153 |
15 | Raman and Florescence Spectra of Lead-Copper Oxide Doped PMMA Films | Sushila | Physics | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2020 | ISSN: 2321-9653 |
16 | Thermoelectric properties of InSe and AlSe bilayer thin films | Subodh Srivastava | Physics | Indian Journal of Pure & Applied Physics (IJPAP) 57 (2), 101-105 | ||
17 | Investigation of Mechanical and Optical Properties of Aligned Carbon Nanotube/Poly Methyl Methacrylate Nano Composites | Subodh Srivastava | Physics | Advanced Science, Engineering and Medicine 11 (1-2), 58-62 | 2019 | |
18 | Comparative Study for the Synthesis of Graphene Oxide from Different Chemical Routes | Subodh Srivastava | Physics | Advanced Science, Engineering and Medicine 11 (1-2), 92-94 | 2019 | |
19 | Comparative analysis of 6T, 7T conventional CMOS and CNTFET based SRAM cell design |
Subodh Srivastava | Physics |
Advanced Science, Engineering and Medicine 11 (1-2), 3- 10 |
2019 | |
20 | Magnetic and dielectric studies of multiferroic perovskite HoCr0. 9TM0. 1O3 (TM= Fe and Mn) | Subodh Srivastava | Physics | Materials Research Express | 2019 | 2053-1591 |
21 | Study the Effect of Carbon Nanotube Alignment on Structural and Optical Properties of Carbon Nanotube/Poly (Methyl Methacrylate) Composites | Subodh Srivastava | Physics | Advanced Science, Engineering and Medicine | 2019 | 2164-6627 |
22 | Selected Peer- Reviewed Articles from the 1st International Conference on Recent Trends in Environment Sustainable Development (RTESD- 2018), Jaipur, India, 23–25 February, 2018 |
Subodh Srivastava | Physics | Advanced Science, Engineering and Medicine | 2018 | 2164-6627 |
23 | Synthesis of Different Graphene Like Nano Materials Using Thermal and Chemical Exploitation of Graphite | Subodh Srivastava | Physics | Advanced Science, Engineering and Medicine | 2018 | 2164-6627 |
24 | Structural and surface modification of carbon nanotubes for enhanced hydrogen storage density | Subodh Srivastava | Physics | Nano-Structures & Nano-Objects | 2018 | 2352-507X |
25 | Dielectric studies of (x) NiFe2O4 + (1 − x) BaTi0.9Zr0.1O3 (where x = 0, 0.25, 0.50, 0.75 and 1) | Subodh Srivastava | Physics | AIP Conference Proceedings | 2018 | 0094-243X |
26 | Effect of temperature on optical properties of PMMA/SiO2 composite thin film | Subodh Srivastava | Physics | AIP Conference Proceedings | 2018 | 0094-243X |
27 | Characterization of aluminum selenide bi- layer thin film |
Subodh Srivastava | Physics | AIP Conference Proceedings | 2018 | 0094-243X |
28 | Optical, mechanical and structural properties of PMMA/SiO2 nanocomposite thin films |
Subodh Srivastava | Physics | Materials Research Express | 2018 | 2053-1591 |
29 | Bizarre dielectric anomalies in magnetoelectric composites of CoFe2O4 and BaTi0. 9Zr0. 1O3 | Subodh Srivastava | Physics | Materials Research Express | 2053-1591 | |
30 | Synthesis, characterization and enhanced antimicrobial activity of reduced graphene oxide–zinc oxide nanocomposite | Subodh Srivastava | Physics | Materials Research Express | 2016 | 2053-1591 |
31 | Properties of nanostructure bismuth telluride thin films using thermal evaporation | Subodh Srivastava | Physics | Materials Research Express | 2016 | 2053-1591 |
32 | Role of interlayer spacing and functional group on the hydrogen storage properties of graphene oxide and reduced graphene oxide | Subodh Srivastava | Physics | International Journal of Hydrogen Energy | 2016 | |
33 | SHI induced defects in chemically synthesized graphene oxide for hydrogen storage applications | Subodh Srivastava | Physics | AIP Conference Proceedings | 2014 | 0094-243X |
34 |
Electrical, Structural Properties of Tellurium Thin Films on Silicon Substrate |
Subodh Srivastava | Physics | SKIT RESEARCH JOURNAL 2016 | 2014 | SKIT journal |
35 | Optical and morphological properties of graphene sheets decorated with ZnO nanowires via polyol enhancement | Subodh Srivastava | Physics | AIP Conference Proceedings | 2014 | 0094-243X |
36 | Temperature dependence of gas sensing behaviour of doped PANI composite thin films | Subodh Srivastava | Physics | AIP Conference Proceedings | 2014 | 0094-243X |
37 | Enhanced sensing by substituting polyaniline nanoparticles with nanofibers | Subodh Srivastava | AIP Conference Proceedings | 2013 | 0094-243X | |
38 | Optical and Structural Properties of Solution- Processed Polyaniline Composite Thin Films with C60 and Multi Wall Nanotube | Subodh Srivastava | Physics | Advanced Electrochemistry | 2013 | 2330-1546 |
39 | Effect of sensitizers on H2S sensing properties of ZnO nanowires | Subodh Srivastava | Physics | International Conference on Advanced Nanomaterials & Emerging Engineering | 2013 | |
40< | Fabrication of Artificially Stacked Ultrathin ZnS/MgF2 Multilayer Dielectric Optical Filters | Subodh Srivastava | Physics | ACS Applied Materials & InterfacesVol. 5 | 2013 | 4872-4877 |
42 |
Mathematical modeling of steady MHD Casson fluid flow with stretching porous walls in existence of radiation, chemical reaction, and thermal diffusion effect |
Sushila | Physics | Wiley | 2021 | |
43 | Analytical study of fractional nonlinear Schrödinger equation with harmonic oscillator |
Sushila | Physics | Discrete and Continuous Dynamical Systems Series S | 2021 | 1937-1632 |
44 | An efficient analytical technique for time-fractional parabolic partial differential equations | Sushila | Physics | Frontiers in Physics | 2020 | 2296-424X |
45 |
, Numerical computation of fractional Kersten- Krasil’shchik coupled KdV- mKdV System arising in multi- component plasmas |
Sushila | Physics | AIMS Mathematics | 2020 | 2473-6988 |
46 | An Efficient Computational Technique for Nonlinear Emden- Fowler Equations Arising in Astrophysics and Space Science | Sushila | Physics | In H. Dutta et al. (Eds.), CMES 2019, AISC 1111 |
2020 | |
47 | Preparation and Characterization of Zinc-Copper Oxide Doped PMMA Films | Sushila | Physics | International Journal of Scientific and Research Publications | 2020 | 2250-3153 |
48 | Raman and Florescence Spectra of Lead-Copper OxideDoped PMMA Films | Sushila | Physics | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2020 | |
49 | Investigation of structural, optical, electrical and mechanical properties of di- methyl-tin-di- chloride PMMA composite films |
Sushila | Physics | Materials Today: Proceedings | 2020 | |
50 |
On the local fractional wave equation in fractal strings |
Physics | Mathematical Methods in the Applied Sciences | 2019 | 1099-1476 | |
51 | An efficient analytical approach for fractional equal width equations describing hydro- magnetic waves in cold plasma | Sushila | Physics | Physica A | 2019 | 0378-4371 |
52 | Optical, electrical and structural study of Mg/Ti bilayer thin film for hydrogen storage applications |
Y.C. Sharma | Physics | Materials Letters: X | 2021 | 25901508 |
53 | Effect of alternate layers of bi2te3-sb2te3 thin films on structural, optical and thermoelectric properties | Y.C. Sharma | Physics | Chalcogenide Letters | 2020 | 15848663 |
54 | Synthesis and characterisation of CZTSe bulk materials for thermoelectric applications | Y.C. Sharma | Physics | Nanosystems: Physics, Chemistry, Mathematics | 2020 | 22208054 |
55 | Investigation of structural, optical, electrical and mechanical properties of di-methyl-tin-di- chloride PMMA composite films | Sushila | Physics | Materials Today: Proceedings | 2020 | 22147853 |
56 | Numerical computation of fractional Kersten- Krasil’shchik coupled KdV-mKdV system occurring in multi- component plasmas | Sushila | Physics | AIMS Mathematics | 2020 | 24736988 |
57 | An Efficient Computational Technique for Nonlinear Emden- Fowler Equations Arising in Astrophysics and Space Science | Sushila | Physics | Advances in Intelligent Systems and Computing | 2020 | 21945357 |
58 | A hybrid computational approach for Jeffery–Hamel flow in non-parallel walls | Sushila | Physics | Neural Computing and Applications | 2019 | 9410643 |
59 |
Study of Optical properties of stannous chloride (SnCl2) doped Poly ether sulfone (PES) composite films |
Sushila | Physics | Journal of Emerging Technologies and Innovative Research | 2018 | 2349-5162 |
60 | A Comparative FTIR Analysis of Stannous Chloride (SnCl2) Doped Poly Methyl Methacrylate (PMMA) and Poly Ether Sulfone (PES) Composite Films |
Sushila | Physics | Journal of Emerging Technologies and Innovative Research | 2018 | 2349-5162 |
61 | Fabrication and characterization of conjugated polymer P:PCBm Bulk heterojunction solar cell |
Subodh Srivastava | Physics | Invertis Journal of Renewable Energy | 2019 | 2231-3419. |
62 | Mathematical Modelling of Steady MHD Casson Fluid Flow with Stretching Porous Walls in existence of Radiation, ChemicalReaction & Thermal Diffusion Effect | Sushila | Physics | Authorea 16 Sep 2020 — |
2020 | |
63 | Investigation of Mechanical and Optical Properties of Aligned Carbon Nanotube/Poly Methyl Methacrylate Nano Composites | Subodh Srivastava | Physics | Advanced Science, Engineering and Medicine, Volume 11, Numbers 1-2, January 2019, pp. 58-62(5) https://doi.org/10.11 66/asem.2019.2310 |
2019 | 2164-6635 |
64 | Tuning of Dielectric Properties in Ti-Doped Granular HfO2 Nanoparticles for High-k Applications | Sumit pokhriyal | Physics | Ceramics International https://doi.org/10.1016/j.ceramint.2021.12.340 |
2022 | 0272-8842 |