DARE TO FLY HIGHER
(Academic Session 2025-26)
Types of Scholarship | Percentage /Equivalent CGPA | Scholarship offered | Documents Required | ||
---|---|---|---|---|---|
Merit base | 90% Onwards | 15% | For UG (12th mark sheets) and for PG (Final year mark sheet of Bachelor Degree) | ||
75% Onwards | 10% | ||||
VGU Alumni & Student | 10% | Student Enrolment(VGU Degree /Mark sheet) | |||
VGU Employee | 10% | Employee Code (Employee id Card) | |||
Co-curricular Excellence (Sports/Theater/Dance/Performing Arts/NCC/NSS) | |||||
Level | District Federation Association | State Federation/ Association | Cluster/ Zonal CBSE | National Federation/Association | Achievement Certificate |
RMedalist Scholarship | 05% | 10% | 10% | 15% |
CET/CUET Scholarship will be decided after result declination of the exam.