VGU believes that financial constraints should never stop a deserving student. Our scholarship program covers merit, entrance exams, sports excellence, defence families, alumni, single girl child, and economically weaker sections — ensuring every bright student has access to world-class education.
Score high in VGUCET or national entrance exams and unlock automatic merit scholarships — applied directly on your tuition fee for the entire program duration.
| VGUCET Score | Scholarship on Tuition Fee | Applicable Programs |
|---|---|---|
| 90% and above | 100% | All UG Programs |
| 80% – 89% | 75% | All UG Programs |
| 70% – 79% | 50% | All UG Programs |
| 60% – 69% | 25% | All UG Programs |
| 50% – 59% | 15% | All UG Programs |
| JEE Main Rank | Scholarship on Tuition Fee | Applicable Programs |
|---|---|---|
| Rank below 10,000 | Up to 100% | B.Tech / B.E. |
| Rank 10,001 – 50,000 | Up to 75% | B.Tech / B.E. |
| Rank 50,001 – 1,00,000 | Up to 50% | B.Tech / B.E. |
| Rank 1,00,001 – 3,00,000 | Up to 25% | B.Tech / B.E. |
Even without an entrance exam score, high 12th board marks can earn you a merit scholarship at VGU.
VGU goes beyond academic merit to support students from special backgrounds — sports champions, defence families, alumni networks, and more.
Complete reference table for all VGU scholarship categories — 2026–27 academic session.
| Scholarship Category | Eligibility Criteria | Scholarship % | Applicable Programs |
|---|---|---|---|
| VGUCET — 90%+ | Score 90% or above in VGUCET | 100% | All UG Programs |
| VGUCET — 80–89% | Score 80%–89% in VGUCET | 75% | All UG Programs |
| VGUCET — 70–79% | Score 70%–79% in VGUCET | 50% | All UG Programs |
| VGUCET — 60–69% | Score 60%–69% in VGUCET | 25% | All UG Programs |
| VGUCET — 50–59% | Score 50%–59% in VGUCET | 15% | All UG Programs |
| JEE Main — Rank <10,000 | JEE rank below 10,000 | Up to 100% | B.Tech / B.E. only |
| JEE Main — Rank 10K–50K | JEE rank 10,001–50,000 | Up to 75% | B.Tech / B.E. only |
| 12th Board — 90%+ | 90% or above in 12th board | 15% | All UG Programs |
| 12th Board — 80–89% | 80%–89% in 12th board | 10% | All UG Programs |
| Sports — National | National level sports representation | 50% | All Programs |
| Sports — State | State level sports representation | 25% | All Programs |
| Shakti (Single Girl Child) | Parents' only daughter (affidavit required) | 25% | All UG & PG |
| Alumni / Staff Network | VGU/VIT/VTS/MEC/SKIP alumni & staff (2+ yrs) | 25% | All Programs |
| Defence Family | Wards of active/ex-service personnel, war widows | 10%+ | All Programs |
| 2nd Degree (Regular) | Currently enrolled VGU student | 20% | 2nd Degree Only |
| Sibling / Teacher Ward | Sibling at VGU / Govt. school teacher ward | 10% | All Programs |
| Interview-Based | Performance in departmental interview | Varies | Selected Programs |
| Spot Admission | Complete admission on same day at campus | Special | All UG Programs |
All VGU scholarships are automatically renewed each year — provided the following conditions are met every semester.
Scholarships at VGU are automatically assessed at the time of admission — no separate application needed for most categories.
Register free for VGUCET today. Phase I registrations (April–May) unlock the highest scholarship bands. Admissions 2026–27 are open.