VGU continues to strengthen its standing through national and international recognitions across university rankings, subject benchmarks, B-school rankings, and institutional performance indicators.
Along with NAAC A+ accreditation, the university has earned recognition across major ranking frameworks in Asia, India, Rajasthan, and discipline-specific categories.
The following table presents the rankings, recognitions, and institutional distinctions reflected in the reference material for this section.
| S.No. | University Ranking Agency | Rank |
|---|---|---|
| 1 | QS Asia University Ranking 2027 | Ranked 576th in Asia and 151th in South Asia |
| 2 | Careers360 India's Best B School Ranking 2025 | AAA |
| 3 | Chronicles STEM Ranking | 20th in A1 Band; Rank #1-50 Elite STEM Institutions of India |
| 4 | GU DIISC Ranking 2025 | 992 World Ranking |
| 5 | GU MEI Ranking | Ranked 646 Worldwide; 3rd in India |
| 6 | GU Subject Ranking - Engineering & Technology | World Ranking - 896 |
| 7 | GU Subject Ranking - Environment & Agriculture | World Ranking - 674 |
| 8 | GU Subject Ranking - Management | World Ranking - 871 |
| 9 | India Today Best College Ranking | Design-45, Law-66, Arts-135, Science-139, Commerce-190, Engineering-249, Hotel Management-65, JMC-51, BBA-160, Architecture-36 |
| 10 | Outlook Best College Ranking - Architecture | Architecture - Rajasthan: 1; AIR: 17 |
| 11 | Outlook Best College Ranking - Commerce | Commerce - AIR: 139 |
| 12 | Outlook Best College Ranking - Computer | Computer - AIR: 107 |
| 13 | Outlook Best College Ranking - Design | Design - Rajasthan: 2; AIR: 25 |
| 14 | Outlook Best College Ranking - Engineering | Engineering - AIR: 111 |
| 15 | Outlook Best College Ranking - Hotel Management | Hotel Management - Rajasthan: 2; AIR: 30 |
| 16 | Outlook Best College Ranking - Humanities | Humanities - Rajasthan: 3; AIR: 98 |
| 17 | Outlook Best College Ranking - Law | Law - Rajasthan: 2; AIR: 29 |
| 18 | Outlook Best College Ranking - Management | Management - AIR: 129 |
| 19 | Outlook Best College Ranking - Mass Communication | Mass Communication - Rajasthan: 2; AIR: 35 |
| 20 | Outlook Best College Ranking - Sciences | Sciences - Rajasthan: 6; AIR: 99 |
| 21 | Outlook ICARE B School Ranking | 4th Rank in Rajasthan |
| 22 | Outlook University Ranking 2025 (Private University) | 11th Position (Top 15 Private Technical) |
| 23 | R World Best Engineering Campus | AIR 115th |
| 24 | R-World Institutional Ranking (India Academia) | Titanium Band |
| 25 | R World OBE 5.0 Ranking | Ranked in Platinum Band |
| 26 | The IIRF University Ranking | National Rank 59, Zonal Rank 27, State Rank 7 |
| 27 | The WEEK Best College Ranking (Engineering) | 87th Rank North Zone |
| 28 | The WEEK Best University Ranking | 8th in North Zone, 14th All India, 21st Private & Deemed Universities |
| 29 | All India Annual Engineering Institutes Ranking Survey | Ranked 115th |
| 30 | Times B School Ranking 2025 - North B School | Ranked 18th in Top 20 North B School |
| 31 | Times B School Ranking 2025 - Private University | Ranked 19th in Top 36 Private University |
| 32 | Times B School Ranking 2025 - All India | Ranked 40th in Top 100 B School |
| 33 | Times B School Ranking 2025 - Placement Institutes | Ranked 41st in Top 50 Placement Institutes |
Happy Diwali! May this festival of lights fill your life with joy, success and prosperity. — Vivekananda Global University
Fill in your details to download the brochure instantly.
Your brochure is downloading. If it doesn't start automatically, click here.
शुभ दीपावली
May the festival of lights brighten your life with joy, success and prosperity.
— Vivekananda Global University family