Choose from undergraduate programs across Engineering, Management, Law, Design, Pharmacy, Sciences, Agriculture, Journalism and more. NAAC A+ accredited. Admission via VGUCET / JEE / NATA / CLAT / JET.
Admission via VGUCET / JEE Main. AICTE approved.
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Tech — Computer Science & Engineering | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,00,000 |
| B.Tech — CSE (with IBM Certification) | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,15,000 |
| B.Tech — CST (SELECT) | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,75,000 |
| B.Tech — Software Engineering | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,50,000 |
| B.Tech — CSE (Artificial Intelligence) | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,15,000 |
| B.Tech — Cloud Computing | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,15,000 |
| B.Tech — CSE (AI & Machine Learning) | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,15,000 |
| B.Tech — AI & Data Science | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,15,000 |
| B.Tech — IoT & Cyber Security | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹2,15,000 |
| B.Tech — Mechanical Engineering | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹1,50,000 |
| B.Tech — Civil Engineering | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹1,50,000 |
| B.Tech — Electrical Engineering | 4 Years | 10+2 with PCM / relevant subjects, min. 45% | ₹1,50,000 |
| B.Tech (LEEP) — Lateral Entry | 3 Years | 45% marks (40% SC/ST) — Diploma in Engineering / B.Sc Graduate / B.Voc | ₹1,50,000 |
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| BBA / BBA(H) — General | 3 / 4 Years | 10+2 or equivalent | ₹1,00,000 |
| BBA / BBA(H) — Digital Business | 3 / 4 Years | 10+2 or equivalent | ₹2,25,000 |
| BBA / BBA(H) — International Business | 3 / 4 Years | 10+2 or equivalent | ₹1,05,000 |
| B.Sc. (Integrated Program) + MBA | 5 Years | 10+2 with Agriculture / Physics / Chemistry / Maths / Biotech / Biology as compulsory subjects, min. 45% | ₹1,05,000 |
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Com — General / Banking | 4 Years | 10+2 or equivalent | ₹85,000 |
| B.Com — International Finance | 4 Years | 10+2 or equivalent, with GCEC Entrance Exam | ₹1,15,000 |
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| BCA / BCA(H) AI & Data Science · Cloud Computing & Cyber Security · Blockchain Technology · UX · Cloud Technology & Information Security · Artificial Intelligence & Data Science · Full Stack |
3 / 4 Years | 10+2 or Equivalent | ₹1,30,000 |
BCI Approved. Admission via VGUCET / CLAT.
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| BBA + LLB (Integrated) | 5 Years | 50% (45% for SC/ST) marks in 10+2 or equivalent | ₹1,35,000 |
| BA + LLB (Integrated) | 5 Years | 50% (45% for SC/ST) marks in 10+2 or equivalent | ₹1,35,000 |
| LLB | 3 Years | 45% (40% for SC/ST & 42% OBC) marks in Graduation or equivalent | ₹65,000 |
Admission via VGUCET / NATA / JEE Paper 2.
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Des | 4 Years | 10+2 or equivalent | ₹2,25,000 |
| B.Arch | 5 Years | 10+2 with PCM as compulsory subject, min. 50% for all categories. Valid NATA / JEE Paper 2 score required. | ₹1,60,000 |
Admission via VGUCET / AIFSET.
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Sc / B.Sc(H) — Forensic Science General · Criminology · Cyber Forensic |
3 / 4 Years | 10+2 with relevant subjects — PCM / PCB / Biotech / Biology as compulsory subjects, with AIFSET Score | ₹1,10,000 |
| B.Sc / B.Sc(H) — IT / CBZ / PCM | 3 / 4 Years | 10+2 with relevant subjects — PCM / PCB / Biotech / Biology as compulsory subjects | ₹60,000 |
ICAR recognized. Admission via JET (Rajasthan).
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture | 4 Years | 10+2 with Agriculture or Physics / Chemistry / Mathematics / Biotech / Biology as compulsory subjects, min. 45%. JET Appearing is Must. | ₹1,10,000 |
PCI Approved.
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| B.Pharm | 4 Years | 10+2 (PCB / PCM) as a mandatory subject | ₹1,50,000 |
| B.Pharm (LEEP) — Lateral Entry | 3 Years | D.Pharm is Mandatory | ₹1,30,000 |
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| Bachelor in Physiotherapy (BPT) | 4 Years + 6 Months | 10+2 (PCB) as a mandatory subject, min. 45% | ₹1,50,000 |
| Bachelor in Occupational Therapy | 4 Years + 6 Months | 10+2 (PCB) as a mandatory subject, min. 45% | ₹80,000 |
| Bachelor in Paramedical Sciences Operation Theatre Technology · Radiation Technology · Medical Laboratory Technology · Ophthalmic Technology |
3+1 Years | 10+2 (Science Subject) | ₹1,00,000 |
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| BA / BA(H) General · International Relations · English · Psychology · History · Geography · Political Science · Economics |
3 / 4 Years | 10+2 or equivalent | ₹60,000 |
| BA (Hons) Public Policy and Development |
4 Years | 10+2 or equivalent | ₹60,000 |
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| BA-JMC | 3 / 4 Years | 10+2 or equivalent | ₹1,10,000 |
| Program | Duration | Eligibility | Annual Fee |
|---|---|---|---|
| BHMCT | 4 Years | 50% (45% for SC/ST) marks in 10+2 or equivalent | ₹1,10,000 |
Session starts August 2026. Reporting Date: 24th July 2026.
Happy Diwali! May this festival of lights fill your life with joy, success and prosperity. — Vivekananda Global University
Fill in your details to download the brochure instantly.
Your brochure is downloading. If it doesn't start automatically, click here.
शुभ दीपावली
May the festival of lights brighten your life with joy, success and prosperity.
— Vivekananda Global University family