Promoting qualitative research culture, interdisciplinary innovation, and industry-relevant solutions across all faculties of VGU.
Guiding the university's research ecosystem towards excellence, innovation, and societal impact.
The R&D Cell's vision is to carry out qualitative research, promote research culture among faculty and students in multi and cross-functional areas, and provide solutions for the benefit of society.
44 members including Deans, HODs, and external invitees governing VGU's research direction.
| # | Name | Designation | Status |
|---|---|---|---|
| 1 | Prof. (Dr.) N.D. Mathur | President & Chairman, Ethics Committee | Chairman |
| 2 | Prof. (Dr.) DVS Bhagavanulu | Pro-President | Member |
| 3 | Dr. Praveen Choudhry | Registrar | Member |
| 4 | Prof. (Dr.) Baldev Singh | Dean, Faculty of Engg. & Tech. Dean (In-charge), Hospitality Dean (In-charge), Medical Sciences | Member |
| 5 | Prof. (Dr.) Hoshiyar Singh | Dean, Agriculture | Member |
| 6 | Prof. (Dr.) Kailash Agrawal | Dean, Basic & Applied Sciences | Member |
| 7 | Dr. Shweta Choudhary | Dean, Architecture & Planning Dean, Design Dean (In-charge), Journalism & Mass Communication | Member |
| 8 | Dr. Nidhi Bhatt | Dean, Pharmaceutical Science & Nursing | Member |
| 9 | Prof. (Dr.) Partha Pratim Mitra | Dean, Law | Member |
| 10 | Dr. S K Meena | Dean, Physiotherapy & Occupational Therapy Dean (In-charge), Paramedical Sciences | Member |
| 11 | Dr. Amandeep Gill | Dean (In-charge), R & D | Member |
| 12 | Prof. (Dr.) Deepali Singh | Associate Dean, R & D | Member |
| 13 | Prof. Gopal Goyal | Associate Dean, Architecture & Planning | Member |
| 14 | Prof. (Dr.) Mridula Purohit | Associate Dean, Basic & Applied Sciences | Member |
| 15 | Dr. Vikas Shrotriya | Associate Dean, Management | Member |
| 16 | Dr. Boola Choudhary | Associate Dean, Humanities & Social Science | Member |
| 17 | Dr. Manish Srivastava | HOD, Computer Science & Engineering | Member |
| 18 | Dr. Vinod M Lakhwani | HOD, Management Studies | Member |
| 19 | Mr. Rakesh Sharma | HOD, Computer Science & Application | Member |
| 20 | Dr. Kajal Thakuriya | HOD, Design | Member |
| 21 | Dr. Pramod Kumar | HOD, Civil & Mechanical Engineering | Member |
| 22 | Dr. V K Pandey | HOD, Electrical & Mechanical Engineering | Member |
| 23 | Dr. Shilpa Rao Rastogi | HOD, Law | Member |
| 24 | Dr. Muhilan Mahendhiran | HOD, ABM | Member |
| 25 | Mr. Raju Singh Jakhar | HOD, Agriculture | Member |
| 26 | Dr. Abhishek Godara | HOD, Pharmacy | Member |
| 27 | Mr. Pravesh Sharma | Associate Dean, Pharmacy | Member |
| 28 | Dr. Kunal Vijay | HOD, Commerce | Member |
| 29 | Dr. Umema Ahmed | HOD, Forensic Science | Member |
| 30 | Dr. Sushila | HOD, Sciences | Member |
| 31 | Dr. Sidharth S. Raju | HOD, Hospitality | Member |
| 32 | Dr. Bhupesh Goyal | HOD, Allied Health Care Sciences | Member |
| 33 | Dr. Mahendra Kumar Verma | Principal, Paramedical Sciences | Member |
| 34 | Ms. Bhoomika Badlani | HOD, Development Studies | Member |
| 35 | Mr. Deepak Prasad | HOD, Journalism & Mass Communication | Member |
| 36 | Col. H S Solanki | Controller of Examination (COE) | Member |
| 37 | Mr. Satish Jangir | In-charge, Institute Innovation Council (IIC) | Co-Opted Member |
| 38 | Dr. Dhiraj Singh | In-charge, Institute Industry Interface Cell (IIIC) | Co-Opted Member |
| 39 | Dr. Deepak Kumar | In-charge, Publication Committee | Co-Opted Member |
| 40 | Dr. Devendra Doda | Provost | Co-Opted Member |
| 41 | Dr. S. Nagendra | Coordinator, IQAC | Co-Opted Member |
| 42 | Prof. Banshi Dhar Yadav | Professor, RARI Durgapura, Jaipur | Special Invitee |
| 43 | Dr. Sony Kulshrestha | Associate Professor & HOD (Law), Manipal University Jaipur | Special Invitee |
| 44 | Dr. S Rajesh | Associate Professor, Civil Engineering, IIT Kanpur | Special Invitee |
SCOPUS, SCI, and WOS / ESCI Indexed Journals (Quartiles Journals)
| Year | Publications | Citations |
|---|---|---|
| 2014 | 2 | 0 |
| 2015 | 9 | 4 |
| 2016 | 14 | 9 |
| 2017 | 12 | 24 |
| 2018 | 26 | 90 |
| 2019 | 37 | 235 |
| 2020 | 21 | 400 |
| 2021 | 43 | 351 |
| 2022 | 182 | 494 |
| 2023 | 617 | 810 |
| 2024 | 1056 | 1727 |
| 2025 | 705 | 4578 |
| 2026 | 129 | 1927 |
| Grand Total | 2853 | 10649 |
| h-index | 36 | |
Vivekananda Global University is deeply committed to promoting high-quality research and strengthening the professional competence of its scholars. The University offers a Ph.D. (Doctor of Philosophy) programme for eligible candidates who aspire to pursue advanced research.
Every candidate is expected to follow the procedures laid down for fulfilling the requirements of the Ph.D. Programme of the University & UGC. A scholar may seek admission in either Full Time or Part Time Ph.D. Programme.
The Ph.D. Regulations comprehensively outline every key aspect — admission process, registration, semester-wise coursework, implementation methodology, conduct of examinations, submission of research proposal, appointment of supervisor/co-supervisor, thesis submission, evaluation, and final award of the Ph.D. degree.
Significant external funding through UGC/ICSSR/DST/ANRF/NITI Aayog/Ministry of micro small & medium Enterprises/DRDO/MNRE/National Institute of Solar Energy/RCSE/SIDBI/MCI/MYAS/RSACS/UBA/NHRC/Ministry of Ayush etc.
| Year | Research Grants (₹) |
|---|---|
| 2022–2023 | ₹2,00,00,000 |
| 2023–2024 | ₹4,63,38,000 |
| 2024–2025 | ₹2,16,94,100 |
| 2025–2026 | ₹28,00,000 |
Total Grants recieved for Projects/Confrences/Workshops/Symposium/Seminars-₹1,91,124,100
| Year | Research Grants (₹) |
|---|---|
| 2023–2024 | ₹15,00,000 |
| 2024–2025 | ₹12,00,000 |
| 2025–2026 | ₹1,67,69,055 |
| Year | Project Cost (₹) |
|---|---|
| 2022–2023 | ₹21,52,016 |
| 2024–2025 | ₹13,12,964 |
| Applied | 500 |
|---|---|
| 2025 | 200 |
| 2026 | 300 |
| Granted | 29 |
|---|---|
| 2020 | 1 |
| 2021 | 15 |
| 2022 | 8 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 1 |
| Published | 351 |
|---|---|
| 2021 | 26 |
| 2022 | 49 |
| 2023 | 8 |
| 2024 | 162 |
| 2025 | 105 |
Total no. of Published & Granted- 500
Transdisciplinary Project (TDP) at Vivekananda Global University (VGU), Jaipur is an NEP 2020-aligned, outcome-based academic initiative that enables students to solve real-world problems through collaboration across disciplines. Students work in multidisciplinary tearns, integrating engineering, management, sciences, design, humanities, and agriculture to develop practical, innovative, and socially relevant solutions. Each project follows a structured pathway-from problem identification and research to design, implementation, validation, and measurable outcomes.
| TDP Year | Total Batches | Patent | Journal paper | Book | Chapters | Products | Startups | Apps |
|---|---|---|---|---|---|---|---|---|
| 2023–2024 | 512 Batches | 12 | 67 | 5 | 1 | 1 | 1 | 1 |
| 2024–2025 | 558 Batches | 23 | 112 | 15 | — | 2 | 2 | 2 |
| 2025–2026 | 692 Batches | 35 | 158 | 23 | 4 | 3 | 4 | 4 |
Regular FDPs, workshops, conclaves, and meetings fostering a vibrant research culture.
Reach out for research collaborations, Ph.D. admissions, or consultancy enquiries.