Promoting qualitative research culture, interdisciplinary innovation, and industry-relevant solutions across all faculties of VGU.
Guiding the university's research ecosystem towards excellence, innovation, and societal impact.
The R&D Cell's vision is to carry out qualitative research, promote research culture among faculty and students in multi and cross-functional areas, and provide solutions for the benefit of society.
44 members including Deans, HODs, and external invitees governing VGU's research direction.
| # | Name | Designation | Status |
|---|---|---|---|
| 1 | Prof. (Dr.) N.D. Mathur | President & Chairman, Ethics Committee | Chairman |
| 2 | Prof. (Dr.) D.V.S. Bhagavanulu | Pro-President (Research Affairs) | Member |
| 3 | Dr. Praveen Choudhry | Registrar | Member |
| 4 | Prof. (Dr.) Baldev Singh | Dean, FOE&T / FHM / Medical Sciences | Member |
| 5 | Prof. (Dr.) Hoshiyar Singh | Dean, Agriculture | Member |
| 6 | Prof. (Dr.) Kailash Agrawal | Dean, Basic & Applied Sciences | Member |
| 7 | Dr. Shweta Choudhary | Dean, Architecture / Design / JMC | Member |
| 8 | Dr. Nidhi Bhatt | Dean, Pharmaceutical Science & Nursing | Member |
| 9 | Dr. R.C. Tripathi | Dean, Computer Science & Applications | Member |
| 10 | Prof. (Dr.) Partha Pratim Mitra | Dean, Law | Member |
| 11 | Dr. S.K. Meena | Dean, Physiotherapy / Paramedical | Member |
| 12 | Dr. Amandeep Gill | Dean In-charge, R&D | Member |
| 13 | Prof. (Dr.) Deepali Singh | Associate Dean, R&D | Member |
| — 14–36: Associate Deans & HODs from all departments — | |||
| 37 | Mr. Satish Kumar Jangid | In-charge, IIC | Co-Opted |
| 38 | Dr. Dhiraj Singh | In-charge, IIIC | Co-Opted |
| 39 | Dr. Deepak Kumar | In-charge, Publication Committee | Co-Opted |
| 40 | Dr. Devendra Doda | Provost | Co-Opted |
| 41 | Dr. S.V.H. Nagendra | Coordinator, IQAC | Co-Opted |
| 42 | Prof. Banshi Dhar Yadav | Professor, RARI Durgapura | Special Invitee |
| 43 | Dr. Sony Kulshrestha | Assoc. Prof., Manipal University Jaipur | Special Invitee |
| 44 | Dr. S Rajesh | Assoc. Prof., IIT Kanpur | Special Invitee |
H-Index 31 with 8,125+ citations across SCOPUS, SCI, and WOS indexed journals.
| Year | Publications |
|---|---|
| 2022 | 183 |
| 2023 | 617 |
| 2024 | 1,050 |
| 2025 (till date) | 544 |
80+ Ph.D. degrees awarded (2022–2025). Full-time and part-time options available across all disciplines.
Vivekananda Global University is deeply committed to promoting high-quality research and strengthening the professional competence of its scholars. The University offers a Ph.D. (Doctor of Philosophy) programme for eligible candidates who aspire to pursue advanced research.
Every candidate is expected to follow the procedures laid down for fulfilling the requirements of the Ph.D. Programme of the University & UGC. A scholar may seek admission in either Full Time or Part Time Ph.D. Programme.
The Ph.D. Regulations comprehensively outline every key aspect — admission process, registration, semester-wise coursework, implementation methodology, conduct of examinations, submission of research proposal, appointment of supervisor/co-supervisor, thesis submission, evaluation, and final award of the Ph.D. degree.
Significant external funding secured across multiple years for research and consultancy projects.
| Year | Research Grants (₹) |
|---|---|
| 2022–2023 | ₹2,00,00,000 |
| 2023–2024 | ₹4,63,38,000 |
| 2024–2025 | ₹2,16,94,100 |
| 2025–2026 | ₹28,00,000 |
| Year | Project Cost (₹) |
|---|---|
| 2022–2023 | ₹21,52,016 |
| 2024–2025 | ₹13,12,964 |
264 patents and 14 copyrights filed across 2022–2025, showcasing strong innovation output.
| Year | Patents | Copyrights |
|---|---|---|
| 2022 | 63 | 1 |
| 2023 | 10 | 3 |
| 2024 | 164 | 6 |
| 2025 | 27 | 4 |
Growing year-on-year from 512 to 770 batches — fostering cross-discipline collaboration.
| TDP Year | Total Batches |
|---|---|
| 2023–2024 | 512 Batches |
| 2024–2025 | 560 Batches |
| 2025–2026 | 770 Batches |
Regular FDPs, workshops, conclaves, and meetings fostering a vibrant research culture.
Reach out for research collaborations, Ph.D. admissions, or consultancy enquiries.